We use PayPal to handle your payment, so your purchase will be fast and secured.
We have special offers for educators and students.
| Pagico (Planner) | Pagico (People) | Pagico (Professional) | |
| Data Management (Topics) | |||
| Manage texts, lists, and files using topics | Yes | - | Yes |
| Browse topics using TagExploré browser | Yes | - | Yes |
| Organize topics using static or smart topic groups | Yes | - | Yes |
| Make lists in topics | Yes | - | Yes |
| Manage due dates in lists | Yes | - | Yes |
| Inbox | |||
| Universally accessible Inbox with CLI support | Yes | Yes | Yes |
| Color-coding items in Inbox | Yes | Yes | Yes |
| Insert Inbox items (including notes, files, and tasks) to topics | Yes | - | Yes |
| Insert Inbox items (including notes, files, and tasks) to contact profiles | - | Yes | Yes |
| Compatibility with Cloud Service (not yet available) | Yes | Yes | Yes |
| Contact Management (Profiles) | |||
| Create & Manage profiles for contacts | - | Yes | Yes |
| Import contact information from vCard * | - | Yes | Yes |
| Manage freeform contact information | - | Yes | Yes |
| Smart-Grouping feature for contact profiles | - | Yes | Yes |
| Manage contact-specific tasks | - | Yes | Yes |
| Manage contact-specific activities (event log) | - | Yes | Yes |
| Archive & Clean feature for contact-specific tasks and activities | - | Yes | Yes |
| Link topics with contacts | - | Yes | Yes |
| Schedule Management | |||
| Schedule flowchart | Yes | Yes | Yes |
| Task reminder in SideBar | Yes | Yes | Yes |
| Export schedule information in iCal format ** | Yes | Yes | Yes |
| Price (USD) | $20 | $20 | $50 |
| Pagico (Planner) | Pagico (People) | Pagico (Professional) |
Note: Licenses purchased after May 10th are valid for Pagico 4.