<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Pagico > Help Center > Tutorials</title>
	<link>http://www.pagico.com/support/tutorials</link>
	<description></description>
	<pubDate>Wed, 24 Oct 2007 19:48:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>With TagExploré, forget about folders</title>
		<link>http://www.pagico.com/support/tutorials/with-tagexplore-forget-about-folders/</link>
		<comments>http://www.pagico.com/support/tutorials/with-tagexplore-forget-about-folders/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 02:46:33 +0000</pubDate>
		<dc:creator>C. Meng</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.Pagico.com/Support/Tutorials/with-tagexplore-forget-about-folders.html</guid>
		<description><![CDATA[Many of our users complained about &#8220;not having folder trees&#8221; in Pagico. But not any more. Read on to get to know how Pagico turns your tags into millions of tree views, automatically.
]]></description>
		<wfw:commentRss>http://www.pagico.com/support/tutorials/with-tagexplore-forget-about-folders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to organize your data in Pagico without applying folders?</title>
		<link>http://www.pagico.com/support/tutorials/how-to-organize-your-data-in-pagico-without-applying-folders/</link>
		<comments>http://www.pagico.com/support/tutorials/how-to-organize-your-data-in-pagico-without-applying-folders/#comments</comments>
		<pubDate>Wed, 23 May 2007 08:09:51 +0000</pubDate>
		<dc:creator>liuqian</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.Pagico.com/Support/Tutorials/how-to-organize-your-data-in-pagico-without-applying-folders.html</guid>
		<description><![CDATA[Although the new concept “Tags” has been increasingly popularized, many people still stick to their old friend “folders” to hold data and “Tree View” to outline their information.  An argument about these two “bottom-top” conception has been raised for years. In this article, we are not pushing you to switch “folders” to “Tags” but [...]]]></description>
		<wfw:commentRss>http://www.pagico.com/support/tutorials/how-to-organize-your-data-in-pagico-without-applying-folders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Psychologists: Maintain patient profile and track treatment development using Pagico</title>
		<link>http://www.pagico.com/support/tutorials/maintain-patient-profile-and-track-treatment-development-using-pagico/</link>
		<comments>http://www.pagico.com/support/tutorials/maintain-patient-profile-and-track-treatment-development-using-pagico/#comments</comments>
		<pubDate>Fri, 18 May 2007 07:21:08 +0000</pubDate>
		<dc:creator>liuqian</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.Pagico.com/Support/Tutorials/maintain-patient-profile-and-track-treatment-development-using-pagico.html</guid>
		<description><![CDATA[Pagico helps people organize data and relations. Not only education and business, Pagico&#8217;s focus reaches more prospectives.  Now we are going to tell you more stories about using Pagico in the real world. Shall we take psychologist as an example? Flexible relationship management in Pagico helps psychologists to manage patients profiles easily and efficiently. [...]]]></description>
		<wfw:commentRss>http://www.pagico.com/support/tutorials/maintain-patient-profile-and-track-treatment-development-using-pagico/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Educators: A knowledge base can change your life</title>
		<link>http://www.pagico.com/support/tutorials/educators-a-knowledge-base-can-change-your-life/</link>
		<comments>http://www.pagico.com/support/tutorials/educators-a-knowledge-base-can-change-your-life/#comments</comments>
		<pubDate>Fri, 18 May 2007 06:14:10 +0000</pubDate>
		<dc:creator>C. Meng</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.Pagico.com/Support/Tutorials/educators-a-knowledge-base-can-change-your-life.html</guid>
		<description><![CDATA[If you are an educator and don&#8217;t use a knowledge base(KB), you really should use it. This article mainly discuss the benefits a KB brings to you, and how to implement your own KB effortlessly.
]]></description>
		<wfw:commentRss>http://www.pagico.com/support/tutorials/educators-a-knowledge-base-can-change-your-life/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Learn how to use the &#8220;Password Hint&#8221;</title>
		<link>http://www.pagico.com/support/tutorials/learn-how-to-use-the-password-hint/</link>
		<comments>http://www.pagico.com/support/tutorials/learn-how-to-use-the-password-hint/#comments</comments>
		<pubDate>Sat, 28 Apr 2007 03:30:08 +0000</pubDate>
		<dc:creator>C. Meng</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.Pagico.com/Support/Tutorials/learn-how-to-use-the-password-hint.html</guid>
		<description><![CDATA[You can set passwords to protect specific topics. But how can you memorize these passwords? Pagico incorporated a new feature called &#8220;Password Hint&#8221; which can help you remember those codes and keep you from forgetting.
This article shows how to use the &#8220;Password Hint&#8221; to recall your passwords, effectively.
]]></description>
		<wfw:commentRss>http://www.pagico.com/support/tutorials/learn-how-to-use-the-password-hint/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GTD (Get Things Done) approach on Pagico</title>
		<link>http://www.pagico.com/support/tutorials/gtd-get-things-done-approach-on-pagico/</link>
		<comments>http://www.pagico.com/support/tutorials/gtd-get-things-done-approach-on-pagico/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 08:21:57 +0000</pubDate>
		<dc:creator>liuqian</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.Pagico.com/Support/Tutorials/gtd-get-things-done-approach-on-pagico.html</guid>
		<description><![CDATA[GTD (Getting things done) is increasingly becoming popular and widely-implemented. &#8220;Can I obtain GTD on Pagico?&#8221; Definitely yes! You don&#8217;t need to collect your &#8220;stuff&#8221; (namely your ideas, widely quoted according to GTD) in your Notepad; draw your action frame in OmniGraffle&#8230;&#8230;Pagico helps you put everything where it should be. No other application is needed. [...]]]></description>
		<wfw:commentRss>http://www.pagico.com/support/tutorials/gtd-get-things-done-approach-on-pagico/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A brief introduction to Pagico</title>
		<link>http://www.pagico.com/support/tutorials/a-brief-introduction-to-pagico/</link>
		<comments>http://www.pagico.com/support/tutorials/a-brief-introduction-to-pagico/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 08:00:15 +0000</pubDate>
		<dc:creator>C. Meng</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.Pagico.com/Support/Tutorials/a-brief-introductory-to-pagico.html</guid>
		<description><![CDATA[Read on if you&#8217;re new to Pagico, because this article will show you how Pagico manage your life with deadly simple &#038; cool features.
]]></description>
		<wfw:commentRss>http://www.pagico.com/support/tutorials/a-brief-introduction-to-pagico/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keep track of a student with Pagico</title>
		<link>http://www.pagico.com/support/tutorials/keep-track-of-a-student-with-pagico/</link>
		<comments>http://www.pagico.com/support/tutorials/keep-track-of-a-student-with-pagico/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 07:05:43 +0000</pubDate>
		<dc:creator>liuqian</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.Pagico.com/Support/Tutorials/keep-track-of-a-student-with-pagico.html</guid>
		<description><![CDATA[As a professor, besides tough researches, you have to give lectures and supervise students for their assignments or thesis. Sometimes the situation turns complicated especially when you have several students to follow up. You need to keep yourself clear about what to do with specific student. However, Pagico brings you the key to focus your [...]]]></description>
		<wfw:commentRss>http://www.pagico.com/support/tutorials/keep-track-of-a-student-with-pagico/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keep track of a client with Pagico</title>
		<link>http://www.pagico.com/support/tutorials/keep-track-of-a-client-with-pagico/</link>
		<comments>http://www.pagico.com/support/tutorials/keep-track-of-a-client-with-pagico/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 06:43:45 +0000</pubDate>
		<dc:creator>liuqian</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.Pagico.com/Support/Tutorials/keep-track-of-a-client-with-pagico.html</guid>
		<description><![CDATA[In business world, people are becoming aware that it&#8217;s clients who bring you profit. Nicely organizing clients information and keeping the relations make you more competitive.  Using Pagico to manage your contacts and log their activities, you can get rid of piles of paper and cards and not to be a &#8220;file porter&#8221;.
This article [...]]]></description>
		<wfw:commentRss>http://www.pagico.com/support/tutorials/keep-track-of-a-client-with-pagico/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Browse schedule in iCal-compatible calendar apps</title>
		<link>http://www.pagico.com/support/tutorials/browse-schedule-in-ical-compatible-calendar-apps/</link>
		<comments>http://www.pagico.com/support/tutorials/browse-schedule-in-ical-compatible-calendar-apps/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 06:17:53 +0000</pubDate>
		<dc:creator>liuqian</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.Pagico.com/Support/Tutorials/browse-schedule-in-ical-compatible-calendar-apps.html</guid>
		<description><![CDATA[If you manage your schedules in calendar applications, please read on.
This article shows how to browse tasks and activities in Pagico right from 3rd party calendar applications.
]]></description>
		<wfw:commentRss>http://www.pagico.com/support/tutorials/browse-schedule-in-ical-compatible-calendar-apps/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
